Event Schedule
Day 0 – Thursday, March 30 |
|
---|---|
2:30PM – 4:30PM | Team Load-In |
4:30PM | Pits Open, Robot Inspections |
5:30PM – 8:00PM | Filler Line Practice Matches |
9:00PM | Pits Close |
Day 1 – Friday, March 31 |
|
---|---|
8:00AM | Pits Open and Robot Inspections |
8:30AM | Driver’s Meeting |
9:15AM – 10:45AM | Practice Matches |
11:00AM | Opening Ceremonies |
11:30AM – 1:30PM | Qualification Matches |
1:30PM – 2:30PM | Lunch |
2:30PM – 7:00PM* | Qualifitcation Matches |
8:00PM | Pits Close |
Day 2 – Saturday, April 1 |
|
---|---|
8:00AM | Pits Open |
9:00AM – 9:30AM | Opening Ceremonies |
9:30AM – 12:45AM* | Qualification Matches |
1:00PM – 1:30PM | Alliance Selections |
1:30PM – 2:30PM | Lunch |
2:30PM – 5:30PM | Elmination Matches |
5:30PM** – 7:00PM | Awards / Closing Ceremonies |
7:30PM | Pits Close |
*Estimated Timing based on match flow. Qualification Matches may end earlier.
**Closing ceremonies to occur immediately following the end of elimination matches.
All times are estimated based on the flow of matches. See Pit Administration table for updated times.
Load In Rules
Maximum of 5 people from each team are allowed to be involved in the load in (make sure one stays in vehicle if in queue)
Do not leave your vehicle unattended in the load in queue!